Florida scratch-off · Game #1583

$10K GOLD RUSH MULTIPLIER
A $1 ticket with a listed top prize of $10,000.
Snapshot · Official game page
Comparison score40.4/ 100#26 in this snapshot
Ticket price$1
Published overall odds1 in 4.65
Reported top prizes left22 / 64
Reported prizes left33.6%
$10K GOLD RUSH MULTIPLIER: remaining-prize history
Explore the recorded changes in this game’s prize table.
Loading recorded prize history…
Saved historical observations; no live refresh. Changes are between recorded dates, which may have gaps. Negative decreases indicate additions or corrections. Historical top-prize rows may differ from the combined current feed counts while data validation is pending.
Reported remaining prizes
Unclaimed prize counts from the captured feed.
| Prize | Remaining | Original total | Left |
|---|---|---|---|
| $10,000 | 22 | 64 | 34.4% |
| $200 | 613 | 2,303 | 26.6% |
| $100 | 3,169 | 11,544 | 27.5% |
| $40 | 12,483 | 46,059 | 27.1% |
| $30 | 12,901 | 45,945 | 28.1% |
| $20 | 55,187 | 184,017 | 30.0% |
| $10 | 166,330 | 552,158 | 30.1% |
| $5 | 112,180 | 368,071 | 30.5% |
| $4 | 335,258 | 1,103,709 | 30.4% |
| $2 | 1,401,262 | 4,048,553 | 34.6% |
| $1 | 1,896,005 | 5,520,080 | 34.3% |
These counts are a snapshot and may have changed. Data-quality notes.


