Compare published overall odds
Florida scratch-offs.
Best published odds.
Compare the original odds of winning any prize, including a prize equal to the ticket price. A smaller “1 in” number means better published odds; it does not measure today’s chance of profit.
Data snapshot · Sources & methodology
In this snapshot, Gold Rush Multiplier (#1574) has the lowest listed overall-odds denominator: 1 in 2.59. Check each official game page before relying on the data.
| # | Game | Ticket | Published oddsAny prize | Top prizes Reported remaining | Prize count Reported remaining | Score | Details |
|---|---|---|---|---|---|---|---|
| 01 | ![]() Gold Rush MultiplierGame #1574 · $30 ticket | $30 | Published odds1 in 2.59 | Top prizes left0 of 4$15.0M top prize | Prizes left9.4% | 3.6score / 100 | |
| 02 | ![]() $15MM DIAMOND SPECTACULARGame #1608 · $30 ticket | $30 | Published odds1 in 2.61 | Top prizes left1 of 4$15.0M top prize | Prizes left38% | 53.4score / 100 | |
| 03 | ![]() $1,000,000 HOLIDAY CA$HGame #1613 · $20 ticket | $20 | Published odds1 in 2.68 | Top prizes left2 of 8$1.0M top prize | Prizes left23.6% | 45.1score / 100 | |
| 04 | ![]() THE PERFECT GIFTGame #7028 · $20 ticket | $20 | Published odds1 in 2.79 | Top prizes left4 of 8$5.0M top prize | Prizes left49.7% | 77.8score / 100 | |
| 05 | ![]() $5MM TRIPLE MATCHGame #1543 · $20 ticket | $20 | Published odds1 in 2.85 | Top prizes left0 of 16$5.0M top prize | Prizes left6.6% | 3.9score / 100 | |
| 06 | ![]() $5M CROSSWORD CASHGame #1539 · $20 ticket | $20 | Published odds1 in 2.90 | Top prizes left1 of 12$5.0M top prize | Prizes left12.3% | 17.6score / 100 | |
| 07 | ![]() $5,000,000 CA$H MONEYGame #1594 · $20 ticket | $20 | Published odds1 in 2.93 | Top prizes left2 of 8$5.0M top prize | Prizes left24.4% | 40.5score / 100 | |
| 08 | ![]() FLORIDA 300X THE CASHGame #5048 · $30 ticket | $30 | Published odds1 in 2.93 | Top prizes left3 of 8$15.0M top prize | Prizes left5.8% | 18.3score / 100 | |
| 09 | ![]() $20 MONOPOLY™ SECRET VAULTGame #1569 · $20 ticket | $20 | Published odds1 in 2.95 | Top prizes left0 of 8$5.0M top prize | Prizes left3.2% | 3.9score / 100 | |
| 10 | ![]() 200X THE CASHGame #1623 · $20 ticket | $20 | Published odds1 in 2.96 | Top prizes left2 of 8$5.0M top prize | Prizes left16% | 37.1score / 100 | |
| 11 | ![]() $10,000 A WEEK FOR LIFEGame #1602 · $20 ticket | $20 | Published odds1 in 2.96 | Top prizes left2 of 12$100.0K top prize | Prizes left25.7% | 35.5score / 100 | |
| 12 | ![]() GOLD RUSH LEGACYGame #1562 · $20 ticket | $20 | Published odds1 in 2.97 | Top prizes left0 of 8$10.0M top prize | Prizes left9.5% | 6.5score / 100 | |
| 13 | ![]() MEGA BUCKSGame #1640 · $20 ticket | $20 | Published odds1 in 2.98 | Top prizes left3 of 4$5.0M top prize | Prizes left70.7% | 64.4score / 100 | |
| 14 | ![]() DOUBLE DIAMOND CASHWORDGame #1618 · $10 ticket | $10 | Published odds1 in 3.24 | Top prizes left5 of 8$2.0M top prize | Prizes left42.7% | 67.5score / 100 | |
| 15 | ![]() $5,000 A WEEK FOR LIFEGame #1601 · $10 ticket | $10 | Published odds1 in 3.30 | Top prizes left27 of 100$20.0K top prize | Prizes left24.4% | 45.9score / 100 | |
| 16 | ![]() MEGA 7’sGame #1634 · $20 ticket | $20 | Published odds1 in 3.33 | Top prizes left3 of 4$5.0M top prize | Prizes left57.3% | 78.0score / 100 | |
| 17 | ![]() ULTIMATE VIP CASHWORDGame #1582 · $10 ticket | $10 | Published odds1 in 3.37 | Top prizes left0 of 16$2.0M top prize | Prizes left6.4% | 3.0score / 100 | |
| 18 | ![]() SCORCHING HOT 7sGame #1597 · $10 ticket | $10 | Published odds1 in 3.39 | Top prizes left2 of 8$2.0M top prize | Prizes left3.2% | 13.5score / 100 | |
| 19 | ![]() 100X THE CASHGame #1622 · $10 ticket | $10 | Published odds1 in 3.40 | Top prizes left4 of 11$2.0M top prize | Prizes left50.4% | 52.8score / 100 | |
| 20 | ![]() $2MM GOLD RUSH MULTIPLIERGame #1586 · $10 ticket | $10 | Published odds1 in 3.41 | Top prizes left2 of 10$2.0M top prize | Prizes left3.3% | 9.1score / 100 | |
| 21 | ![]() $10 MONOPOLY™ SECRET VAULTGame #1568 · $10 ticket | $10 | Published odds1 in 3.41 | Top prizes left0 of 8$2.0M top prize | Prizes left12.7% | 5.1score / 100 | |
| 22 | ![]() $2,000,000 FORTUNEGame #1630 · $10 ticket | $10 | Published odds1 in 3.44 | Top prizes left4 of 8$2.0M top prize | Prizes left28% | 63.8score / 100 | |
| 23 | ![]() $500,000 Holiday BlowoutGame #1578 · $10 ticket | $10 | Published odds1 in 3.44 | Top prizes left2 of 6$500.0K top prize | Prizes left38.1% | 36.3score / 100 | |
| 24 | ![]() $500,000 HOLIDAY CA$HGame #1612 · $10 ticket | $10 | Published odds1 in 3.46 | Top prizes left2 of 8$500.0K top prize | Prizes left11.5% | 23.3score / 100 | |
| 25 | ![]() CA$H IN HANDGame #5063 · $10 ticket | $10 | Published odds1 in 3.47 | Top prizes left3 of 4$2.0M top prize | Prizes left80.1% | 69.9score / 100 | |
| 26 | ![]() 100X THE CASHGame #1554 · $10 ticket | $10 | Published odds1 in 3.49 | Top prizes left2 of 20$2.0M top prize | Prizes left5.5% | 7.5score / 100 | |
| 27 | ![]() JUMBO BUCKSGame #1639 · $10 ticket | $10 | Published odds1 in 3.50 | Top prizes left3 of 4$2.0M top prize | Prizes left74.1% | 57.5score / 100 | |
| 28 | ![]() Triple JackpotGame #1572 · $10 ticket | $10 | Published odds1 in 3.56 | Top prizes left0 of 4$2.0M top prize | Prizes left5% | 1.9score / 100 | |
| 29 | ![]() $250,000 HOLIDAY CA$HGame #1611 · $5 ticket | $5 | Published odds1 in 3.67 | Top prizes left4 of 8$250.0K top prize | Prizes left6.4% | 22.0score / 100 | |
| 30 | ![]() GIANT BUCKSGame #1638 · $5 ticket | $5 | Published odds1 in 3.75 | Top prizes left3 of 4$1.0M top prize | Prizes left75.2% | 58.5score / 100 | |
| 31 | ![]() Triple Golden CherriesGame #5054 · $5 ticket | $5 | Published odds1 in 3.75 | Top prizes left3 of 10$500.0K top prize | Prizes left24.3% | 17.6score / 100 | |
| 32 | ![]() 50X THE CASHGame #1621 · $5 ticket | $5 | Published odds1 in 3.81 | Top prizes left9 of 18$1.0M top prize | Prizes left60.2% | 62.4score / 100 | |
| 33 | ![]() MONEY MATCHGame #1593 · $5 ticket | $5 | Published odds1 in 3.85 | Top prizes left2 of 8$1.0M top prize | Prizes left16.7% | 21.0score / 100 | |
| 34 | ![]() JEOPARDYGame #5056 · $5 ticket | $5 | Published odds1 in 3.86 | Top prizes left8 of 20$1.0M top prize | Prizes left39.9% | 54.9score / 100 | |
| 35 | ![]() SILVER & GOLD CROSSWORDGame #1628 · $5 ticket | $5 | Published odds1 in 3.89 | Top prizes left5 of 8$500.0K top prize | Prizes left46.7% | 78.0score / 100 | |
| 36 | ![]() PRECIOUS METALS GOLD MULTIPLIEGame #1629 · $5 ticket | $5 | Published odds1 in 3.90 | Top prizes left1 of 8$1.0M top prize | Prizes left16.9% | 18.1score / 100 | |
| 37 | ![]() 5 TIMES LUCKYGame #1588 · $5 ticket | $5 | Published odds1 in 3.90 | Top prizes left0 of 8$1.0M top prize | Prizes left6.1% | 1.6score / 100 | |
| 38 | ![]() $150,000 CROSSWORD BONUSGame #1605 · $3 ticket | $3 | Published odds1 in 3.91 | Top prizes left6 of 16$150.0K top prize | Prizes left43.2% | 66.1score / 100 | |
| 39 | ![]() POWER 20XGame #1641 · $5 ticket | $5 | Published odds1 in 3.91 | Top prizes left2 of 4$1.0M top prize | Prizes left62.8% | 42.3score / 100 | |
| 40 | ![]() PLATINUM MINE 9XGame #1581 · $5 ticket | $5 | Published odds1 in 3.93 | Top prizes left0 of 8$1.0M top prize | Prizes left21.4% | 5.9score / 100 | |
| 41 | ![]() BREAK THE BANKGame #1606 · $5 ticket | $5 | Published odds1 in 3.94 | Top prizes left2 of 8$1.0M top prize | Prizes left5.3% | 11.5score / 100 | |
| 42 | ![]() $1,000,000 CASH STACKSGame #1633 · $5 ticket | $5 | Published odds1 in 3.95 | Top prizes left1 of 4$1.0M top prize | Prizes left37.2% | 52.0score / 100 | |
| 43 | ![]() $5 MONOPOLY™ SECRET VAULTGame #1567 · $5 ticket | $5 | Published odds1 in 3.95 | Top prizes left1 of 12$1.0M top prize | Prizes left9.5% | 6.3score / 100 | |
| 44 | ![]() $2,500 A WEEK FOR LIFEGame #1600 · $5 ticket | $5 | Published odds1 in 3.96 | Top prizes left33 of 160$10.0K top prize | Prizes left17.2% | 29.4score / 100 | |
| 45 | ![]() 50X THE CASHGame #1553 · $5 ticket | $5 | Published odds1 in 3.96 | Top prizes left8 of 28$1.0M top prize | Prizes left10.2% | 18.5score / 100 | |
| 46 | ![]() ADD IT UPGame #1591 · $2 ticket | $2 | Published odds1 in 3.97 | Top prizes left5 of 16$50.0K top prize | Prizes left25.9% | 44.3score / 100 | |
| 47 | ![]() LOTERIAGame #1616 · $3 ticket | $3 | Published odds1 in 3.98 | Top prizes left4 of 12$150.0K top prize | Prizes left32% | 56.0score / 100 | |
| 48 | ![]() $5 GOLD RUSH DOUBLERGame #1527 · $5 ticket | $5 | Published odds1 in 3.98 | Top prizes left12 of 56$1.0M top prize | Prizes left18.1% | 20.8score / 100 | |
| 49 | ![]() LUCKY NUMBERSGame #1524 · $5 ticket | $5 | Published odds1 in 3.98 | Top prizes left4 of 32$500.0K top prize | Prizes left10.5% | 10.6score / 100 | |
| 50 | ![]() GOLD MINEGame #1632 · $3 ticket | $3 | Published odds1 in 3.99 | Top prizes left7 of 8$150.0K top prize | Prizes left36.1% | 88.9score / 100 | |
| 51 | ![]() GUY HARVEY $1M FLORIDA BIG BILLSGame #1596 · $5 ticket | $5 | Published odds1 in 3.99 | Top prizes left2 of 6$1.0M top prize | Prizes left8.1% | 15.7score / 100 | |
| 52 | ![]() MILLIONAIRE MAKERGame #5058 · $5 ticket | $5 | Published odds1 in 3.99 | Top prizes left0 of 12$1.0M top prize | Prizes left5.5% | 1.1score / 100 | |
| 53 | ![]() THE PRICE IS RIGHTGame #1518 · $5 ticket | $5 | Published odds1 in 4.00 | Top prizes left9 of 16$1.0M top prize | Prizes left40.4% | 58.6score / 100 | |
| 54 | ![]() EMERALD MINE 9XGame #5055 · $5 ticket | $5 | Published odds1 in 4.00 | Top prizes left2 of 20$500.0K top prize | Prizes left7.3% | 6.6score / 100 | |
| 55 | ![]() BONUS LETTER CROSSWORDGame #1557 · $5 ticket | $5 | Published odds1 in 4.00 | Top prizes left2 of 20$1.0M top prize | Prizes left5.8% | 5.6score / 100 | |
| 56 | ![]() AMERICA 250 FLORIDAGame #1635 · $5 ticket | $5 | Published odds1 in 4.01 | Top prizes left6 of 8$1.0M top prize | Prizes left59.5% | 73.8score / 100 | |
| 57 | ![]() 500X THE CASHGame #1627 · $50 ticket | $50 | Published odds1 in 4.05 | Top prizes left2 of 4$25.0M top prize | Prizes left59.9% | 65.5score / 100 | |
| 58 | ![]() THE CASH WHEELGame #5059 · $5 ticket | $5 | Published odds1 in 4.05 | Top prizes left4 of 12$1.0M top prize | Prizes left32.5% | 40.0score / 100 | |
| 59 | ![]() Hit and Win!Game #1542 · $5 ticket | $5 | Published odds1 in 4.05 | Top prizes left4 of 10$500.0K top prize | Prizes left37.8% | 29.4score / 100 | |
| 60 | ![]() FIND THE 7SGame #5060 · $2 ticket | $2 | Published odds1 in 4.07 | Top prizes left0 of 16$50.0K top prize | Prizes left12.5% | 3.7score / 100 | |
| 61 | ![]() $500,000 CASH BLITZGame #1642 · $50 ticket | $50 | Published odds1 in 4.08 | Top prizes left56 of 60$500.0K top prize | Prizes left91.3% | 83.7score / 100 | |
| 62 | ![]() $500,000 CASH BLOWOUT!Game #1604 · $50 ticket | $50 | Published odds1 in 4.08 | Top prizes left101 of 200$500.0K top prize | Prizes left44.6% | 72.2score / 100 | |
| 63 | ![]() $25MM GOLD RUSH MULTIPLIERGame #1590 · $50 ticket | $50 | Published odds1 in 4.09 | Top prizes left2 of 4$25.0M top prize | Prizes left35.4% | 48.4score / 100 | |
| 64 | ![]() TRIPLE CROSSWORDGame #1497 · $3 ticket | $3 | Published odds1 in 4.09 | Top prizes left0 of 60$150.0K top prize | Prizes left6.4% | 0.9score / 100 | |
| 65 | ![]() Bingo NightGame #1549 · $3 ticket | $3 | Published odds1 in 4.12 | Top prizes left0 of 6$150.0K top prize | Prizes left14.5% | 2.2score / 100 | |
| 66 | ![]() BONUS BOX BINGOGame #1617 · $3 ticket | $3 | Published odds1 in 4.17 | Top prizes left4 of 8$150.0K top prize | Prizes left47.8% | 68.2score / 100 | |
| 67 | ![]() $1,000 A WEEK FOR LIFEGame #1599 · $2 ticket | $2 | Published odds1 in 4.19 | Top prizes left11 of 96$5.0K top prize | Prizes left11.7% | 21.4score / 100 | |
| 68 | ![]() LUCKY CLOVERSGame #1625 · $2 ticket | $2 | Published odds1 in 4.20 | Top prizes left3 of 8$50.0K top prize | Prizes left20.7% | 32.7score / 100 | |
| 69 | ![]() 500X THE CASHGame #1555 · $50 ticket | $50 | Published odds1 in 4.23 | Top prizes left2 of 4$25.0M top prize | Prizes left15.1% | 21.3score / 100 | |
| 70 | ![]() RED, WHITE & BLUE CASHGame #1631 · $2 ticket | $2 | Published odds1 in 4.36 | Top prizes left5 of 8$50.0K top prize | Prizes left32.1% | 79.6score / 100 | |
| 71 | ![]() HAPPY NEW YEAR 2026Game #1615 · $2 ticket | $2 | Published odds1 in 4.36 | Top prizes left2 of 12$50.0K top prize | Prizes left20.7% | 22.9score / 100 | |
| 72 | ![]() $2 MONOPOLY™ SECRET VAULTGame #1566 · $2 ticket | $2 | Published odds1 in 4.38 | Top prizes left4 of 16$100.0K top prize | Prizes left14.2% | 20.6score / 100 | |
| 73 | ![]() EASY MONEYGame #5057 · $2 ticket | $2 | Published odds1 in 4.41 | Top prizes left6 of 16$50.0K top prize | Prizes left27% | 42.9score / 100 | |
| 74 | ![]() WIN IT ALL!Game #1614 · $2 ticket | $2 | Published odds1 in 4.41 | Top prizes left0 of 12$50.0K top prize | Prizes left17.9% | 6.2score / 100 | |
| 75 | ![]() $50,000 a Year for LifeGame #1533 · $2 ticket | $2 | Published odds1 in 4.50 | Top prizes left2 of 8$50.0K top prize | Prizes left32.6% | 18.3score / 100 | |
| 76 | ![]() $50,000 HOLIDAY CA$HGame #1610 · $2 ticket | $2 | Published odds1 in 4.51 | Top prizes left0 of 4$50.0K top prize | Prizes left14.4% | 1.1score / 100 | |
| 77 | ![]() $50,000 Triple MatchGame #1545 · $2 ticket | $2 | Published odds1 in 4.52 | Top prizes left1 of 6$50.0K top prize | Prizes left17.2% | 9.5score / 100 | |
| 78 | ![]() $100K GOLD RUSH MULTIPLIERGame #1584 · $2 ticket | $2 | Published odds1 in 4.54 | Top prizes left0 of 20$100.0K top prize | Prizes left11.5% | 2.1score / 100 | |
| 79 | ![]() Lucky GreenGame #1556 · $2 ticket | $2 | Published odds1 in 4.56 | Top prizes left1 of 8$50.0K top prize | Prizes left12.1% | 4.6score / 100 | |
| 80 | ![]() 20X THE CASHGame #1620 · $2 ticket | $2 | Published odds1 in 4.57 | Top prizes left4 of 20$100.0K top prize | Prizes left16.1% | 23.1score / 100 | |
| 81 | ![]() Loteria®Game #1580 · $2 ticket | $2 | Published odds1 in 4.58 | Top prizes left1 of 7$50.0K top prize | Prizes left10.6% | 3.9score / 100 | |
| 82 | ![]() $10K GOLD RUSH MULTIPLIERGame #1583 · $1 ticket | $1 | Published odds1 in 4.65 | Top prizes left48 of 128$10.0K top prize | Prizes left33.6% | 51.8score / 100 | |
| 83 | ![]() 10X THE CASHGame #1619 · $1 ticket | $1 | Published odds1 in 4.66 | Top prizes left52 of 88$10.0K top prize | Prizes left63.8% | 74.4score / 100 | |
| 84 | ![]() BIG BUCKSGame #1637 · $2 ticket | $2 | Published odds1 in 4.66 | Top prizes left8 of 12$50.0K top prize | Prizes left71.5% | 60.1score / 100 | |
| 85 | ![]() 20X THE CASHGame #1552 · $2 ticket | $2 | Published odds1 in 4.68 | Top prizes left2 of 28$100.0K top prize | Prizes left17.4% | 10.5score / 100 | |
| 86 | ![]() 20X THE CASHGame #5027 · $2 ticket | $2 | Published odds1 in 4.69 | Top prizes left13 of 40$100.0K top prize | Prizes left39.4% | 52.2score / 100 | |
| 87 | ![]() $2 GOLD RUSH DOUBLERGame #1526 · $2 ticket | $2 | Published odds1 in 4.69 | Top prizes left18 of 72$100.0K top prize | Prizes left15.9% | 28.5score / 100 | |
| 88 | ![]() LUCKY BUCKSGame #1636 · $1 ticket | $1 | Published odds1 in 4.72 | Top prizes left17 of 24$10.0K top prize | Prizes left75.9% | 61.0score / 100 | |
| 89 | ![]() $10,000 HOLIDAY CA$HGame #1609 · $1 ticket | $1 | Published odds1 in 4.83 | Top prizes left2 of 8$10.0K top prize | Prizes left22.5% | 21.1score / 100 | |
| 90 | ![]() $500 A WEEK FOR LIFEGame #1598 · $1 ticket | $1 | Published odds1 in 4.83 | Top prizes left8 of 56$1.0K top prize | Prizes left19.1% | 18.8score / 100 | |
| 91 | ![]() FAST $50’sGame #1624 · $1 ticket | $1 | Published odds1 in 4.84 | Top prizes left5 of 24$5.0K top prize | Prizes left28.2% | 31.6score / 100 | |
| 92 | ![]() QUICK $100SGame #1587 · $2 ticket | $2 | Published odds1 in 4.86 | Top prizes left2 of 8$50.0K top prize | Prizes left14.3% | 19.7score / 100 | |
| 93 | ![]() $5,000 HOLIDAY BLOWOUTGame #1575 · $1 ticket | $1 | Published odds1 in 4.91 | Top prizes left6 of 32$5.0K top prize | Prizes left29.4% | 26.9score / 100 | |
| 94 | ![]() Double Your MoneyGame #5061 · $5 ticket | $5 | Published odds1 in 5.53 | Top prizes left1 of 4$1.0M top prize | Prizes left4.8% | 5.6score / 100 | |
| 95 | ![]() $50, $100 & $500 BLOWOUTGame #1607 · $10 ticket | $10 | Published odds1 in 8.89 | Top prizes left19776 of 67450$500.0 top prize | Prizes left19.8% | 54.7score / 100 | |
| 96 | ![]() BONUS BLOWOUTGame #1626 · $5 ticket | $5 | Published odds1 in 9.78 | Top prizes left3444 of 12232$500.0 top prize | Prizes left16% | 53.0score / 100 |
The comparison score is out of 100, not a win probability. Prize counts are reported by the existing feed and are pending validation. Read the data notes.
Understanding the games
Florida scratch-off questions
Start with the numbers, and understand their limits.
What are the best Florida scratch-offs to buy right now?
“Best” depends on whether you mean published odds, remaining top prizes or a comparison score. Compare games at the same ticket price and check the snapshot date. The model score ranks games in this feed; it does not predict a winning ticket. Verify reported prize counts with the official game page.
Which Florida scratch-offs have the best odds?
Our published-odds comparison sorts games by their original overall odds of any prize. A smaller “1 in” number means better published odds. These are not current jackpot odds or a guarantee of profit.
Where can I see Florida scratch-off remaining prizes?
The remaining-prizes table compares games, and each game page includes a prize breakdown. Reported unclaimed prizes can include tickets already sold but not claimed. They are not a count of winning tickets still available to buy.
Are the scratch-off rankings updated today?
Check the observation date beside the table. Counts reflect the latest available observation, which may be older than today. The source notes explain the feed and its validation status.
What are the new Florida scratch-offs?
Browse games by recorded launch date. The list reflects the captured feed; confirm new releases and availability with the Florida Lottery.
Can I track my scratch-off spending and winnings?
Yes. The scratch-off tracker lets you log tickets, review spending and prize returns, and inspect your history within this website. The browser-only workspace keeps those records on this device.
Can I get daily scratch-off picks by email?
Email setup shows whether signup is available; the form will confirm a subscription only after the service confirms it.































































































