Florida scratch-off · Game #1497

TRIPLE CROSSWORD
A $3 ticket with a listed top prize of $150,000.
Snapshot · Official game page
Comparison score0.9/ 100#84 in this snapshot
Ticket price$3
Published overall odds1 in 4.092
Reported top prizes left0 / 30
Reported prizes left6.4%
TRIPLE CROSSWORD: remaining-prize history
Explore the recorded changes in this game’s prize table.
Loading recorded prize history…
Saved historical observations; no live refresh. Changes are between recorded dates, which may have gaps. Negative decreases indicate additions or corrections. Historical top-prize rows may differ from the combined current feed counts while data validation is pending.
Reported remaining prizes
Unclaimed prize counts from the captured feed.
| Prize | Remaining | Original total | Left |
|---|---|---|---|
| $150,000 | 0 | 30 | 0.0% |
| $3,000 | 21 | 1,271 | 1.7% |
| $1,000 | 39 | 1,601 | 2.4% |
| $600 | 154 | 6,415 | 2.4% |
| $300 | 151 | 8,000 | 1.9% |
| $200 | 153 | 8,083 | 1.9% |
| $150 | 402 | 20,867 | 1.9% |
| $100 | 469 | 24,135 | 1.9% |
| $90 | 636 | 29,013 | 2.2% |
| $60 | 726 | 32,130 | 2.3% |
| $50 | 713 | 32,325 | 2.2% |
| $30 | 2,105 | 88,609 | 2.4% |
| $20 | 14,072 | 579,594 | 2.4% |
| $12 | 43,417 | 1,159,188 | 3.7% |
| $10 | 51,527 | 1,738,782 | 3.0% |
| $9 | 147,731 | 1,970,609 | 7.5% |
| $4 | 116,347 | 2,665,852 | 4.4% |
| $3 | 529,740 | 5,796,384 | 9.1% |
These counts are a snapshot and may have changed. Data-quality notes.


