Florida scratch-off · Game #1557

BONUS LETTER CROSSWORD
A $5 ticket with a listed top prize of $1,000,000.
Snapshot · Official game page
Comparison score4.3/ 100#74 in this snapshot
Ticket price$5
Published overall odds1 in 4.00
Reported top prizes left1 / 10
Reported prizes left5.8%
BONUS LETTER CROSSWORD: remaining-prize history
Explore the recorded changes in this game’s prize table.
Loading recorded prize history…
Saved historical observations; no live refresh. Changes are between recorded dates, which may have gaps. Negative decreases indicate additions or corrections. Historical top-prize rows may differ from the combined current feed counts while data validation is pending.
Reported remaining prizes
Unclaimed prize counts from the captured feed.
| Prize | Remaining | Original total | Left |
|---|---|---|---|
| $1,000,000 | 1 | 10 | 10.0% |
| $10,000 | 1 | 56 | 1.8% |
| $1,000 | 108 | 2,979 | 3.6% |
| $500 | 130 | 4,492 | 2.9% |
| $200 | 508 | 18,722 | 2.7% |
| $100 | 2,163 | 70,909 | 3.1% |
| $50 | 648 | 22,384 | 2.9% |
| $40 | 914 | 34,504 | 2.6% |
| $30 | 6,582 | 224,034 | 2.9% |
| $20 | 11,995 | 373,567 | 3.2% |
| $15 | 12,303 | 373,653 | 3.3% |
| $10 | 93,119 | 2,241,679 | 4.2% |
| $5 | 195,942 | 2,241,828 | 8.7% |
These counts are a snapshot and may have changed. Data-quality notes.


