Every game. One place.
Browse 84 Florida scratch-offs by price, prizes and comparison score.
Open a game for its reported prize breakdown and published odds.
Data snapshot · Sources & methodology
Florida scratch-off game directory
Page 4 of 4| # | Game | Ticket | Published oddsAny prize | Top prizes Reported remaining | Prize count Reported remaining | Score | Details |
|---|---|---|---|---|---|---|---|
| 73 | ![]() $10 MONOPOLY™ SECRET VAULTGame #1568 · $10 ticket | $10 | Published odds1 in 3.41 | Top prizes left0 of 4$2.0M top prize | Prizes left12.7% | 4.4score / 100 | |
| 74 | ![]() BONUS LETTER CROSSWORDGame #1557 · $5 ticket | $5 | Published odds1 in 4.00 | Top prizes left1 of 10$1.0M top prize | Prizes left5.8% | 4.3score / 100 | |
| 75 | ![]() $5MM TRIPLE MATCHGame #1543 · $20 ticket | $20 | Published odds1 in 2.85 | Top prizes left0 of 8$5.0M top prize | Prizes left6.6% | 3.6score / 100 | |
| 76 | ![]() $20 MONOPOLY™ SECRET VAULTGame #1569 · $20 ticket | $20 | Published odds1 in 2.95 | Top prizes left0 of 4$5.0M top prize | Prizes left3.2% | 3.4score / 100 | |
| 77 | ![]() PRECIOUS METALS GOLD MULTIPLIEGame #1629 · $5 ticket | $5 | Published odds1 in 3.90 | Top prizes left0 of 4$1.0M top prize | Prizes left16.9% | 3.3score / 100 | |
| 78 | ![]() FIND THE 7SGame #5060 · $2 ticket | $2 | Published odds1 in 4.07 | Top prizes left0 of 8$50.0K top prize | Prizes left12.5% | 2.9score / 100 | |
| 79 | ![]() ULTIMATE VIP CASHWORDGame #1582 · $10 ticket | $10 | Published odds1 in 3.37 | Top prizes left0 of 8$2.0M top prize | Prizes left6.4% | 2.3score / 100 | |
| 80 | ![]() $5 MONOPOLY™ SECRET VAULTGame #1567 · $5 ticket | $5 | Published odds1 in 3.95 | Top prizes left0 of 6$1.0M top prize | Prizes left9.5% | 1.8score / 100 | |
| 81 | ![]() $100K GOLD RUSH MULTIPLIERGame #1584 · $2 ticket | $2 | Published odds1 in 4.54 | Top prizes left0 of 10$100.0K top prize | Prizes left11.5% | 1.7score / 100 | |
| 82 | ![]() 5 TIMES LUCKYGame #1588 · $5 ticket | $5 | Published odds1 in 3.90 | Top prizes left0 of 4$1.0M top prize | Prizes left6.1% | 1.4score / 100 | |
| 83 | ![]() MILLIONAIRE MAKERGame #5058 · $5 ticket | $5 | Published odds1 in 3.99 | Top prizes left0 of 6$1.0M top prize | Prizes left5.5% | 1.1score / 100 | |
| 84 | ![]() TRIPLE CROSSWORDGame #1497 · $3 ticket | $3 | Published odds1 in 4.092 | Top prizes left0 of 30$150.0K top prize | Prizes left6.4% | 0.9score / 100 |
The comparison score is out of 100, not a win probability. Prize counts are reported by the existing feed and are pending validation. Read the data notes.
Search and filters cover all 84 games. Page links restore the paginated score view.











